Results
There are 337 records matching your search.
Displaying records 271 to 337
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | |
Independent Order of Odd Fellows Daughters of Rebekah Magic Lantern Slide - Ruth and Naomi | Maker not marked | 1870-1900 | View |
Independent Order of Odd Fellows Daughters of Rebekah Magic Lantern Slide - Sarah | Maker not marked | 1870-1900 | View |
Independent Order of Odd Fellows Daughters of Rebekah Magic Lantern Slide - Miriam | Maker not marked | 1870-1900 | View |
Independent Order of Odd Fellows Daughters of Rebekah Magic Lantern Slide - Cleopatra | Maker not marked | 1870-1900 | View |
Independent Order of Odd Fellows Daughters of Rebekah Magic Lantern Slide - Catherine deMedici | Maker not marked | 1870-1900 | View |
Independent Order of Odd Fellows Daughters of Rebekah Magic Lantern Slide - Isabella | Maker not marked | 1870-1900 | View |
Independent Order of Odd Fellows Daughters of Rebekah Magic Lantern Slide - Queen Elizabeth | Maker not marked | 1870-1900 | View |
Masonic Scottish Rite and Knight Templar Watch Fob | Maker not marked | 1870-1920 | View |
Fraternal Jewels with Crescent Moon, Star and Clouds | Maker not marked | 1870-1930 | View |
Masonic Bracket Wall Shelf | Maker not marked | ca. 1870 | View |
Independent Order of Odd Fellows Hanging Cupboard (Pie Safe) | Maker not marked | ca. 1870 | View |
"Low 12" Bell with Masonic Symbols | Maker not marked | ca. 1870 | View |
Masonic Worshipful Master's Chair | John Luker (b. 1838) | ca. 1870 | View |
Mantle Clock with Masonic Symbols | Seth Thomas (1785-1859), clockmaker; Francis and Loutrel, printers | 1850-1870 | View |
Masonic Quilt | Mary Amanda Brown | 1870-1912 | View |
Masonic York Rite Knights Templar Cross and Crown Apron | Maker not marked | 1870-1930 | View |
Masonic Mark Medal Fob for William R. Brown | Maker not marked | 1870-1880 | View |
Masonic Past Master's Jewel | Maker not marked | ca. 1870 | View |
Grand United Independent Order of Odd Fellows Apron | Maker not marked | 1870-1880 | View |
Independent Order of Odd Fellows Encampment Apron | Maker not marked | 1855-1870 | View |
Independent Order of Odd Fellows Apron | Maker not marked | 1855-1870 | View |
Masonic Master Mason Apron | Maker not marked | 1850-1870 | View |
Masonic Royal Arch Apron | Maker not marked | ca. 1870 | View |
Masonic York Rite Knights Templar Apron | Maker not marked | ca. 1870 | View |
Independent Order of Odd Fellows Lantern Slide - Widow and Orphan | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Esther Implores Ahasuerus | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Hannah | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Moon and Seven Stars | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Ruth and Naomi | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Sarah | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Mother of Sampson | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Isabelle | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Rebekah at Well | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Deborah | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Arrival of Rebekah | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Miriam | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Esther Implores Ahasuerus | The C.E. Ward Company | 1870-1930 | View |
Masonic Partial Seal for Blazing Star Lodge | Maker not marked | 1800-1870 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Ruth | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Deborah | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Dove | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Lantern Slide - Truth, The Imperial Virtue | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Lantern Slide - Brotherly Love, the Bond of Unity | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Lantern Slide - In Friendship Forever | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Lantern Slide - From Darkness to Light | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Lantern Slide - Three Link Chain | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Beehive | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Lily | The C.E. Ward Company | 1870-1930 | View |
Independent Order of Odd Fellows Daughters of Rebekah Lantern Slide - Ruth | The C.E. Ward Company | 1870-1930 | View |
Masonic Carpet | Maker not marked | ca. 1870 | View |
Masonic Chaplain's Apron | Edgar M. Platt (circa 1833-1895) | 1870-1890 | View |
Masonic Treasurer's Apron | Edgar M. Platt (circa 1833-1895) | 1870-90 | View |
Masonic Scottish Rite Consistory Collar | Maker not marked | 1860-1870 | View |
K.G.R. Badge Knights of the Golden Rule | Haskell Engraving Co. | 1870-1903 | View |
Masonic York Rite Royal Arch Fob for Josiah Drummond | Maker not marked | 1870-1880 | View |
Doll Carriage | Maker not marked | 1870-1890 | View |
Masonic Knights Templar Breast Badge | Bro. R. Spencer | ca. 1870 | View |
Masonic Knights Templar Maltese Cross | Maker not marked | ca. 1870 | View |
Masonic Symbolic Chart or Tracing Board | Maker not marked | 1870-1920 | View |
Sewing Machine | Leander W. Langdon; Florence Sewing Machine Co. | 1870 | View |
Jug with Masonic Symbols | Maker not marked | ca. 1870 | View |
Watch | Appleton-Tracey and Co.; American Watch Co. | 1870-1871 | View |
Shelf Clock with Masonic Symbols | case: John Haley Bellamy (1836 – 1914); works: E. N. Welch Clock Co. | ca. 1870 | View |
Masonic Royal Arch Shelf Clock | John Haley Bellamy (1836–1914); E. N. Welch Clock Co. | ca. 1870 | View |
Masonic Mantle Clock | John Haley Bellamy (1836 – 1914); E. N. Welch Clock Co. | ca. 1870 | View |
Thomas A. Doyle (1827-1886) in Masonic Scottish Rite 33rd Degree Regalia | Coleman & Remington | 1870 | View |
Elisha James Cleveland (1821-1866) | W. R. Hawkes | 1860-1870 | View |
More pages : 1 2 3 4