Results
There are 105 records matching your search.
Displaying records 1 to 90
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | |
Summons for Rising States Lodge to Charles More | Seymour | 1795 | View |
Masonic Master Mason's Chart or Tracing Board | Maker not marked | late 1800s | View |
Bowl with image of Benjamin Franklin | Maker not marked | 1796-1800 | View |
Masonic Pitcher with "Washington In Glory" | Herculaneum Pottery (probably) | 1800-1810 | View |
Masonic Royal Arch "Holiness to the Lord" Apron | A. Roberts & Company | 1820-1830 | View |
Masonic Royal Arch "Holiness to the Lord" Apron | Maker not marked | 1815-1825 | View |
Masonic Magic Lantern Slide - Time and the Virgin [Marble Monument] | The M. C. Lilley & Co. | 1890-1930 | View |
Masonic Magic Lantern Slide - Eight Emblems | Maker not marked | 1890-1930 | View |
Masonic Magic Lantern Slide - Hourglass | The M. C. Lilley & Co. | 1890-1930 | View |
Masonic Master Mason Apron | Maker not marked | 1815-1840 | View |
Masonic Master Mason Apron | Maker not marked | 1810-1830 | View |
Masonic Master Mason Apron | Charles Cushing Wright (1796-1854); William B. Whitney | 1815-20 | View |
Masonic Medal for James Campbell | Maker not marked | 1798 | View |
Masonic Apron | Maker not marked | 1800-1820 | View |
Independent Order of Odd Fellows Apron | Maker not marked | 1825-1850 | View |
Independent Order of Odd Fellows Apron | Maker not marked | 1815-1840 | View |
Masonic Master Mason Apron | A. Sisco Regalia Co. | 1846-1862 | View |
Master Mason certificate issued to Sidney Hayden | Freemasons. Rural Amity Lodge, No. 70 (Athens, Pa.); Wright, Charles Cushing, 1796-1857; Whitney, William B. | 1832-01-15 | View |
The Oriental Guide | John Warren Currier; Armstrong Company | ca. 1874 | View |
Loyal Orange Legion Chart | Currier & Ives | ca. 1870 | View |
The Odd-Fellows Chart | Currier & Ives | 1877 | View |
Loyal Orange Legion Chart | William Smith; John Frederick Finkeldey | 1850-1860 | View |
Masonic Symbols Chart | L. M. Campbell | 1859 | View |
Order of Free Gardeners Textile | Maker not marked | 1820-1860 | View |
Masonic Chart | W. Carey | ca. 1866 | View |
Masonic Symbolical Chart | Maker not marked | 1860-1869 | View |
Masonic Drawing for Joseph Fish Senior in Frame | William Murray (1756-1828) | 1818 | View |
Masonic Model with Shadow Box | George M. Silsbee (1840-1900) | a: ca. 1887; b: 20th century | View |
Independent Order of Odd Fellows Magic Lantern Slide - Four Emblems - The Third Degree | Maker not marked | 1890-1930 | View |
4 Banners, Independent Order of Odd Fellows | Maker not marked | 1880-1940 (likely) | View |
Masonic Apron | Mandivilette Elihu Dearing Brown | 1814-25 | View |
Masonic Apron | Edward Horsman (1775-1819) | ca. 1814 | View |
Grand United Order of Odd Fellows Apron | Elizabeth Harriet Stevens Bowser (1831-1908) | 1855-1875 | View |
Fraternal Hat with Hour Glass | Maker not marked | ca. 1900 | View |
International Order of Odd Fellows Apron | Maker not marked | 1800s | View |
Masonic Box | Maker not marked | ca. 1820 | View |
Masonic Bracket Wall Shelf | Maker not marked | ca. 1870 | View |
Independent Order of Odd Fellows Hanging Cupboard (Pie Safe) | Maker not marked | ca. 1870 | View |
Independent Order of Odd Fellows Baltimore Album Quilt | Ann Jane MacKay Young Aler (1808 or 1809-1872); Elizabeth Ann MacKay Young Aler (1826 or 1827-1887) | ca. 1854 | View |
Redwork Quilt with Masonic Symbols | Celestia A. Milliken (b. ca. 1853) and Freeland R. Bunker (1845-1909) | 1908 | View |
Unfinished Masonic Master Mason Apron | Thomas Kensett (1786-1829) | ca. 1812 | View |
Masonic Master Mason Apron | Maker not marked | 1825-1850 | View |
Masonic Royal Arch Apron | Elias Combs & Co. | 1851-1858 | View |
Masonic Apron | Maker not marked | 1810-1840 | View |
8 Independent Order of Odd Fellows Collars with 9 black drawstring bags, small suitcase, Wildey Lodge, #21, S. Weymouth, MA | Harding Regalia Company | 1906-40 (likely) | View |
Collar, Red Velvet with Metal Chain, Star with Heart in Hand Jewel, Independent Order of Odd Fellows | Maker not marked | 1906-40 (likely) | View |
Masonic Apron | Maker not marked | 1800-1820 | View |
Masonic Apron | Maker not marked | 1796 | View |
Masonic Master Mason Apron | Maker not marked | 1835-1850 | View |
Masonic Master Mason Apron | Maker not marked | 1815-1845 | View |
Masonic Master Mason Apron | Maker not marked | 1820-1830 | View |
Masonic Apron | Oliver Tarbell Eddy (1799-1868), engraver; Lewis Roberson, publisher | 1814-1822 | View |
Masonic York Rite Royal Arch Apron | Maker not marked | 1800-1820 | View |
Masonic Master Mason Apron | Benjamin D. Pardee | 1830-1850 | View |
Master Mason Apron | Maker not marked | 1800-1820 | View |
Masonic Master Mason Apron | A. Sisco Regalia Co. | 1846-62 | View |
Masonic Master Mason Apron | Edward Horsman (1775-1819) | ca. 1814 | View |
Masonic Master Mason Apron | Maker not marked | 1815-30 | View |
Masonic Master Mason Apron | Maker not marked | ca. 1836 | View |
Masonic Master Mason Apron | Maker not marked | 1810-1830 | View |
Masonic Apron | James T. Porter (active 1810-1830) | 1810-1830 | View |
International Order of Odd Fellows Altar Cloth | Maker not marked | 1800s | View |
Independent Order of Odd Fellows Tracing Board | M. L. Spencer | 1897 | View |
Masonic Tracing Board | Maker not marked | ca. 1820 | View |
Masonic Tracing Board | Maker not marked | 1863 | View |
Independent Order of Odd Fellows Emblems of a Subordinate Lodge Chart | A. Hoen & Co. Litho.; Sovereign Grand Lodge, I.O.O.F. Baltimore, Md. | 1885-1900 | View |
Masonic Magic Lantern Slide - Eight Emblems | Kodak (?) | ca. 1900 | View |
Masonic Magic Lantern Slide - The Hour Glass | Maker not marked | ca. 1900 | View |
Masonic Magic Lantern Slide - Eight Emblems | McIntosh Stereopticon Co. | ca. 1900 | View |
Masonic Tracing Board | Maker not marked | 1813-1822 | View |
Masonic Master Mason Apron | Maker not marked | 1820-1840 | View |
Masonic Mark Medal | Maker not marked | 1800-1820 | View |
Doll Quilt | Maker not marked | ca. 1850 | View |
Independent Order of Odd Fellows Plate | Maker not marked | 1820-1830 | View |
Independent Order of Odd Fellows Plate | Maker not marked | 1820-1830 | View |
North Star Masonic Lodge Platter | Jones, McDuffee & Stratton | 1874 | View |
Portable Sundial | Gilbert and Wright | ca. 1750 | View |
Tall Case Clock | William Crane (1749-1820) | 1801-1850 | View |
Hourglass | Maker not marked | Date made uncertain | View |
Pocket Watch with Case | Andries Van Haver | ca. 1750 | View |
Candlestand Clock | Terryville Mfg. Co. (1853-1855) | 1853-1855 | View |
Mantle Clock | Ansonia Clock Co.; H. J. Davies; Benjamin Greenleaf | ca. 1880 | View |
Bracket Clock | Robert Clidsdale | ca. 1780 | View |
Hourglass | Maker not marked | ca. 1700 | View |
Table Clock | [Johann] Frauenpries[s] | ca. 1660 | View |
Tall Case Clock | Nathaniel Mulliken | ca. 1755 | View |
Tall Case Clock | Silas Hoadley (1786-1870) | 1813-1825 | View |
"John Bull" Clock | Bradley and Hubbard (probably) | ca. 1860 | View |
Shelf Clock | E. Terry and Sons | ca. 1820 | View |
Mantel Clock | Tiffany and Company (1837-present) | ca. 1900 | View |
More pages : 1 2